| MOQ: | 1 Roll |
| Standard Packaging: | Accept OEM |
| Delivery Period: | 5-7 work days |
| Payment Method: | L/C,D/A,T/T,D/P,Western Union,MoneyGram |
Factory Direct Window Film Tint Self-Healing Sticker Roll for Car Body and Window Tint
Car window tint acts as a versatile shield, blocking heat/UV for comfort, reinforcing safety against shattering, enhancing privacy, and elevating aesthetics—all while saving energy.
car window tint applications
Heat Rejection & Cooling
UV Ray Blocking
Privacy Enhancement
Safety & Shatter Resistance
Glare Reduction
Aesthetic Appeal
Specialized Applications:
Sunroof Tints
Windshield Tints
Commercial Vehicles
Luxury/Performance Vehicles
Buses/Shuttles
Work Vehicles
| Car Window Tinting | Item No. | Thickness | VLT | IRR | UVR | Size |
| IR Series Ceramic film with excellent 99% IR rejection and optical clarity | IR-05100 | 2mil | 5% | 99% | 99% | 1.52*30m |
| IR-20100 | 2mil | 21% | 99% | 99% | 1.52*30m | |
| IR-35100 | 2mil | 35% | 99% | 99% | 1.52*30m | |
| IR-50100 | 2mil | 45% | 99% | 99% | 1.52*30m | |
| IR-70100 | 2mil | 70% | 99% | 99% | 1.52*30m |
![]()
![]()
| MOQ: | 1 Roll |
| Standard Packaging: | Accept OEM |
| Delivery Period: | 5-7 work days |
| Payment Method: | L/C,D/A,T/T,D/P,Western Union,MoneyGram |
Factory Direct Window Film Tint Self-Healing Sticker Roll for Car Body and Window Tint
Car window tint acts as a versatile shield, blocking heat/UV for comfort, reinforcing safety against shattering, enhancing privacy, and elevating aesthetics—all while saving energy.
car window tint applications
Heat Rejection & Cooling
UV Ray Blocking
Privacy Enhancement
Safety & Shatter Resistance
Glare Reduction
Aesthetic Appeal
Specialized Applications:
Sunroof Tints
Windshield Tints
Commercial Vehicles
Luxury/Performance Vehicles
Buses/Shuttles
Work Vehicles
| Car Window Tinting | Item No. | Thickness | VLT | IRR | UVR | Size |
| IR Series Ceramic film with excellent 99% IR rejection and optical clarity | IR-05100 | 2mil | 5% | 99% | 99% | 1.52*30m |
| IR-20100 | 2mil | 21% | 99% | 99% | 1.52*30m | |
| IR-35100 | 2mil | 35% | 99% | 99% | 1.52*30m | |
| IR-50100 | 2mil | 45% | 99% | 99% | 1.52*30m | |
| IR-70100 | 2mil | 70% | 99% | 99% | 1.52*30m |
![]()
![]()