| MOQ: | 1 Roll |
| Standard Packaging: | Accept OEM |
| Delivery Period: | 5-7 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
3m Car Window Film Carbon High Heat Rejection Privacy Protection 99%uvr Infrared Proof Car Window Tinting Film
Professional automotive window film significantly enhances driving comfort, safety, and vehicle protection by blocking solar heat, rejecting over 99% of UV rays, strengthening glass against shattering, reducing glare, and providing privacy.
Core Purposes of Automotive Window Film:
Block Heat: Significantly reduces solar heat buildup, improving comfort and lowering AC load.
Reject UV: Blocks >99% of harmful UV rays, protecting skin and preventing interior fading.
Enhance Safety: Improves shatter resistance, holding broken glass together during impact.
| Product Name | Item No. | VLT | UV Block | Total Solar Energy Rejected | Infrared Rejection |
| Car Window Tinting | HQ0399 | 2.4% | 99.0% | 68.0% | 98.1% |
| HQ0599 | 6.0% | 99.0% | 67.8% | 97.5% | |
| HQ1599 | 17.5% | 99.8% | 66.7% | 97.3% | |
| HQ3599 | 36.1% | 99.6% | 64.7% | 97.3% | |
| HQ7099 | 64.50% | 99.7% | 62.3% | 99.2% |
![]()
![]()
![]()
| MOQ: | 1 Roll |
| Standard Packaging: | Accept OEM |
| Delivery Period: | 5-7 work days |
| Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
3m Car Window Film Carbon High Heat Rejection Privacy Protection 99%uvr Infrared Proof Car Window Tinting Film
Professional automotive window film significantly enhances driving comfort, safety, and vehicle protection by blocking solar heat, rejecting over 99% of UV rays, strengthening glass against shattering, reducing glare, and providing privacy.
Core Purposes of Automotive Window Film:
Block Heat: Significantly reduces solar heat buildup, improving comfort and lowering AC load.
Reject UV: Blocks >99% of harmful UV rays, protecting skin and preventing interior fading.
Enhance Safety: Improves shatter resistance, holding broken glass together during impact.
| Product Name | Item No. | VLT | UV Block | Total Solar Energy Rejected | Infrared Rejection |
| Car Window Tinting | HQ0399 | 2.4% | 99.0% | 68.0% | 98.1% |
| HQ0599 | 6.0% | 99.0% | 67.8% | 97.5% | |
| HQ1599 | 17.5% | 99.8% | 66.7% | 97.3% | |
| HQ3599 | 36.1% | 99.6% | 64.7% | 97.3% | |
| HQ7099 | 64.50% | 99.7% | 62.3% | 99.2% |
![]()
![]()
![]()